$2,231,350
                                            
                                            
                                        
                                    
                                            
                                                7,716
                                            
                                            
                                        
                                    Leaderboards
Check back throughout the day to find out who's in the lead.
College/Unit Leaders
Project Leaders
| Project | Gifts | Raised | 
|---|---|---|
| Athletics Varsity Sports' Funds | 2,404 | $1,003,534 | 
| MSU Alumni Club Scholarships MSU Alumni Club Scholarships | 1,006 | $267,406 | 
| Law Bar Exam Success Fund | 60 | $28,245 | 
| Communication Arts and Sciences ComArtSci Student Experiential Learning Fund | 50 | $24,355 | 
| Music Entrepreneurship and Community Music Schools | 103 | $21,558 | 
| Agriculture and Natural Resources CANR Whole Student Success Fund | 67 | $16,285 | 
| Natural Science Special Projects | 100 | $15,567 | 
| Nursing Nursing Skills Bag Fund | 96 | $13,250 | 
| Engineering Special Projects | 60 | $12,915 | 
| Veterinary Medicine Special Projects | 59 | $12,520 | 
| James Madison College Experiential and Engaged Opportunities for Students | 28 | $11,275 | 
| Student Affairs Special Projects | 84 | $10,825 | 
| Human Medicine Special Projects | 54 | $10,035 | 
| Eli and Edythe Broad Art Museum MSU Broad Art Museum Student Support | 34 | $9,560 | 
| Wharton Center for Performing Arts Arts Within Reach at Wharton Center | 66 | $9,215 | 
| Beal Botanical Garden Re-wilding Beal Botanical Garden | 66 | $8,883 | 
| Honors College Special Projects | 48 | $7,270 | 
| Social Science Special Projects | 48 | $6,981 | 
| MSU Libraries Open Educational Resource & Affordable Textbook Fund | 54 | $6,960 | 
| Entrepreneurship Student Made MSU | 26 | $6,920 | 
| Michigan 4-H 4-H Learning Experience Sponsorship Fund | 41 | $6,750 | 
| University Health and Wellbeing Special Projects | 62 | $6,157 | 
| International Studies and Programs MSU Passport Scholarship Fund | 56 | $6,025 | 
| Education Special Projects | 70 | $5,715 | 
| MSU Museum MSU Museum Educational Programs Fund | 32 | $5,580 | 
| Lyman Briggs College High Impact Learning: Undergraduate Learning Assistants | 28 | $5,135 | 
| Arts & Letters Special Projects | 56 | $4,725 | 
| Osteopathic Medicine 2025 MOCF Student Impact Initiative | 17 | $4,225 | 
| Eli Broad College of Business The Palmer Center Peer Coaching Program | 36 | $4,160 | 
| Office of Undergraduate Education Special Projects | 32 | $3,635 | 
| WKAR Public Media Steven K. Meuché Student Internship Endowment at WKAR Public Media | 19 | $2,635 | 
| Residential College in the Arts and Humanities Residential College in the Arts and Humanities Student Emergency Fund | 15 | $1,450 | 
| The Graduate School Manderscheid Graduate School Discretionary Endowment | 6 | $400 | 
